50 mm U3 Anchor Chain with Lrs Certificate

50 mm U3 Anchor Chain with Lrs Certificate

50 mm U3 Anchor Chain With LRS Certification
Product Description

Chain Quality Grade U2 / U3,Grade ORQ / R3 /R3S / R4
Substance  anchor chain carbon steel 
Diameter Dimension from 12.5mm to 162mm
IACS Certification LR, Abdominal muscles, DNV-GL, NV, NK, KR, TINA, CCS, RS,other third get together certification
 CZPT Regulations  ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API

Depth parameter:

Dia.             Proof load(KN)            Breaking load(KN) Fat
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 52 seventy two fifty two 72 102 2.65
twelve.5 forty six sixty six ninety two sixty six ninety two 132 3.forty two
14 fifty eight 82 116 eighty two 116 one hundred sixty five 4.29
16 76 107 one hundred fifty 107 a hundred and fifty 216 5.61
seventeen.five 89 127 179 127 179 256 6.seventy one
19 105 one hundred fifty 211 150 211 301 7.91
twenty.5 123 one hundred seventy five 244 175 244 349 nine.20
22 140 two hundred 280 200 280 401 ten.sixty
24 167 237 332 237 332 478 12.sixty one
26 194 278 389 270 389 556 14.eighty
28 225 321 449 321 449 642 17.seventeen
thirty 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.forty three
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
forty 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.sixty three
forty four 538 769 1080 769 1080 1540 42.40
46 585 837 1170 837 1170 1680 forty six.34
forty eight 635 908 1270 908 1270 1810 fifty.46
fifty 685 981 1370 981 1370 1960 54.seventy five
52 739 1060 1480 1060 1480 2110 59.22
fifty four 794 1140 1590 1140 1590 2270 63.86
fifty six 851 1220 1710 1220 1710 2430 sixty eight.68
fifty eight 909 1290 1810 1290 1810 2600 seventy three.67
sixty 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 84.18
64 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 ninety five.forty
sixty eight 1230 1750 2450 1750 2450 3500 a hundred and one.30
70 1290 1740 2580 1840 2580 3690 107.thirty
73 1390 1990 2790 1990 2790 3990 116.seventy one
seventy six 1500 2150 3571 2150 3571 4300 126.fifty
78 1580 2260 3160 2260 3160 4500 133.twenty
81 1690 2410 3380 2410 3380 4820 143.sixty nine
eighty four 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.76
ninety 2050 2920 4090 2920 4090 5840 177.39
ninety two 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.56
ninety seven 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
one hundred and five 2700 3850 5390 3850 5390 7700 241.forty five
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.eighty three
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
one hundred twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.73
127 3750 5350 7490 5350 7490 1571 353.23
130 3900 5570 7800 5570 7800 11140 370.11
132 4000 5720 8000 5720 8000 11420 381.fifty nine
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.59
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.eighty one
162 5590 7990 11180 7990 11180 15980 574.74


Our manufacturing unit
 :

CZPT Marine Fittings Co., Ltd is a manufacturer accredited by LR, Abdominal muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our main workshop is in ZheJiang , with product sales place of work HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing facility is also CZPT, ISO14001 approval and API approval.
Our main goods:
Anchor chain and accessories (Stud Link Anchor Chain, Studless Anchor Chain, all kinds of shackles and connectors)
Mooring chain and accessories (Stud Website link Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor this kind of as Hall, Spek and Stockless Anchor, High Keeping Energy Anchor this kind of as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Filled and Navigation Buoys)
Container lashing products (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Variety Pneumatic Fender, Reliable Rubber Fender for Quay)
Products with high high quality and provider of professionality is what we pursue.
Our Advantage:
1. 
We have far more than eighteen a long time expertise in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and components manufacturing and sales, and are the premier Maker in China.
2. For Anchor chain from 2014 to 2016 our product sales is the NO. 1 in CZPT.
3. Our factory is CZPT approval, OSHMS18001 approval, ISO14001 approval, API acceptance and type approval by all IACS users.
four. With excellent item good quality and outstanding services CZPT has been the appointed Navy provider of Chinese Navy.

Certificates:

Get in touch with Details:

50 mm U3 Anchor Chain with Lrs Certificate

TAGs:

Welded Chain

As one of the leading welded chain manufacturers, suppliers, and exporters of mechanical products, We offer welded chain and many other products.

Please contact us for details.

Manufacturer supplier exporter of the welded chain.